金融业
USD 147.85
USD 14.69B
USD 2.01B
USD 13.35B
USD 3.38B
USD 2.92B
USD 386.86M
USD 363.9M
USD 625.22M
USD 6.93M
USD 2.77B
USD 15.33B
USD 280.15M
USD 2.27B
USD 386.86M
USD 374.79M
USD 2.66B
USD 11.65B
USD 589.37M
USD 130.72M


流动资产 更改 日
Advanced Drainage Systems USD 1.19B 46.36M 2026-09
Armstrong World Industries USD 427M 1.7M 2026-09
Berkeley GBP 6.17B 435.1M 2025-12
Builders Firstsource USD 3.23B 17.49M 2026-09
Century Communities USD 4.32B 151.38M 2026-06
DR Horton USD 28.82B 543.8M 2026-06
Forestar USD 394.9M 13.2M 2026-06
Fortune Brands Innovations USD 1.96B 115.1M 2026-09
Graphic Packaging USD 2.99B 26M 2026-09
Hovnanian 1.85B 8.27M 2025-04
Installed Building Products USD 1.19B 38.5M 2026-09
Kb Home USD 6.54B 188M 2026-06
Lennar USD 22.38B 4.17B 2026-06
LGI Homes USD 3.59B 21.82M 2026-09
M Fi Homes USD 4.22B 278.96M 2026-09
Martin Marietta Materials USD 2.82B 370M 2026-09
Masco USD 3.04B 30M 2026-09
Meritage Homes USD 7B 6.29M 2026-06
Mohawk Industries USD 6.07B 200.7M 2026-09
NVR USD 3.6B 114.69M 2026-09
Owens Corning USD 3.02B 420M 2026-09
Packaging Of America USD 3.57B 147.7M 2026-09
PulteGroup USD 15.09B 560.93M 2026-06
Rayonier USD 595.07M 86.11M 2026-09
Stanley Black & Decker USD 6.42B 76.3M 2026-09
Toll Brothers USD 13.35B 201.99M 2026-06
Vulcan Materials USD 2.08B 85.3M 2026-09
Weyerhaeuser USD 1.46B 175M 2026-09
Whirlpool USD 5.72B 39M 2026-09