十字架 物价 % 每周 每月一次 YoY
DOTUSD 6.47 0.00 0.05% -7.31% -3.74% 22.13% 2024-05-15
DOTBTC 0.0001 0.0000 6.49% 6.75% -10.54% -42.09% 2024-05-07
DOTETH 0.0023 0.0001 3.32% 9.77% -4.70% -19.87% 2024-05-07
DOTEUR 6.5742 0.3962 6.41% 2.78% -17.62% 35.43% 2024-05-08
DOTGBP 5.6630 0.3546 6.68% 3.56% -17.16% 34.31% 2024-05-08
DOTAUD 10.7594 0.6742 6.69% 2.48% -17.71% 36.70% 2024-05-08
DOTNZD 11.8084 0.7385 6.67% 2.12% -17.35% 40.49% 2024-05-08
DOTJPY 1098.1836 56.5646 5.43% 2.87% -16.51% 52.66% 2024-05-08
DOTCNY 51.0952 2.8302 5.86% 3.01% -18.54% 38.71% 2024-05-08
DOTCHF 6.4185 0.3647 6.03% 2.17% -17.98% 35.50% 2024-05-08
DOTCAD 9.7185 0.6068 6.66% 3.30% -17.37% 36.45% 2024-05-08
DOTMXN 119.3999 7.4173 6.62% 2.77% -15.91% 26.45% 2024-05-08
DOTINR 589.9967 33.2388 5.97% 3.19% -18.20% 35.07% 2024-05-08
DOTBRL 36.5495 2.1649 6.30% 9.81% -19.61% 35.86% 2024-05-07
DOTRUB 647.7532 38.6787 6.35% -0.08% -19.63% 56.70% 2024-05-08
DOTKRW 9633.9293 532.7314 5.85% 2.00% -17.69% 36.56% 2024-05-08
DOTTRY 227.9476 12.8485 5.97% 3.00% -18.42% 119.69% 2024-05-08
DOTIDR 113374.9815 5,844.7671 5.44% 2.13% -17.72% 44.71% 2024-05-08
DOTSAR 26.4953 1.4897 5.96% 3.05% -18.48% 32.79% 2024-05-08
DOTSCR 96.8048 5.9880 6.59% -1.94% -11.85% 37.04% 2024-05-08
DOTSDG 4318.4254 311.3781 7.77% 12.54% -20.26% 34.27% 2024-05-07
DOTSEK 77.1186 4.8682 6.74% 3.05% -15.62% 42.04% 2024-05-08
DOTSGD 9.5809 0.5600 6.21% 2.76% -17.78% 35.67% 2024-05-08
DOTSLL 161885.9957 10,541.6060 6.97% 11.51% -21.01% 34.21% 2024-05-07
DOTSOL 0.0462 0.0009 2.09% -8.31% -7.59% -82.24% 2024-05-07
DOTSOS 4118.6801 311.6518 8.19% 13.16% -19.83% 35.75% 2024-05-07
DOTSRD 239.4022 20.7928 9.51% 6.49% -20.97% 19.45% 2024-05-06
DOTSSP 11236.8607 811.5384 7.78% 7.99% -17.03% 135.68% 2024-05-06
DOTSTD 161.0363 9.5714 6.32% 2.13% -17.60% 35.44% 2024-05-08
DOTSVC 61.9368 3.6239 6.21% 3.27% -16.20% 33.05% 2024-05-08
DOTSYP 92666.8911 5,981.9902 6.90% 7.99% -18.08% 549.06% 2024-05-06
DOTSZL 130.5793 7.4343 6.04% 2.41% -18.42% 31.77% 2024-05-08
DOTTHB 261.3088 16.0855 6.56% 3.01% -17.00% 45.69% 2024-05-08
DOTTJS 77.1532 4.4661 6.14% 3.07% -18.69% 33.04% 2024-05-08
DOTTMT 25.3180 1.9158 8.19% 12.56% -19.80% 35.09% 2024-05-07
DOTTND 22.5590 0.5018 2.27% 11.79% -19.95% 38.42% 2024-05-07
DOTMYR 33.5316 1.9820 6.28% 2.49% -18.47% 41.72% 2024-05-08
DOTMZN 456.2729 32.8994 7.77% 12.57% -20.96% 34.40% 2024-05-07
DOTNAD 133.2260 10.8143 8.83% 10.47% -20.96% 35.52% 2024-05-07
DOTNGN 9996.2675 360.0855 3.74% 4.57% -7.62% 308.49% 2024-05-08
DOTNIO 260.5502 15.1769 6.19% 3.49% -18.30% 35.47% 2024-05-08
DOTNOK 77.3568 5.2907 7.34% 2.41% -16.36% 37.37% 2024-05-08
DOTNPR 945.7368 54.9656 6.17% 2.75% -16.96% 35.42% 2024-05-08
DOTOMR 2.7187 0.1525 5.94% 3.01% -18.22% 32.76% 2024-05-08
DOTPAB 7.0782 0.4125 6.19% 3.26% -16.40% 33.04% 2024-05-08
DOTPEN 26.4019 1.6629 6.72% 2.53% -17.19% 34.90% 2024-05-08
DOTPGK 27.4025 1.5360 5.94% 3.92% -15.57% 46.12% 2024-05-08
DOTPHP 405.1314 19.3681 5.02% 2.40% -17.00% 36.51% 2024-05-08
DOTPKR 1968.1454 113.4982 6.12% 3.01% -18.19% 30.53% 2024-05-08
DOTPLN 28.3918 1.9197 7.25% 2.63% -16.60% 28.57% 2024-05-08
DOTPYG 52820.4117 2,775.6312 5.55% 2.83% -17.28% 38.24% 2024-05-08
DOTQAR 26.1620 1.8664 7.68% 11.98% -20.68% 33.85% 2024-05-07
DOTRON 32.7164 1.9768 6.43% 2.77% -17.50% 37.13% 2024-05-08
DOTRSD 770.1079 46.4325 6.42% 2.33% -17.23% 35.39% 2024-05-08
DOTILS 26.1761 1.4415 5.83% 2.44% -18.33% 34.30% 2024-05-08
DOTRWF 9225.2105 576.8730 6.67% 4.00% -16.71% 56.32% 2024-05-08
DOTKES 925.4495 52.0332 5.96% 1.89% -17.22% 27.34% 2024-05-08
DOTKGS 638.8304 49.8471 8.46% 12.41% -20.79% 36.26% 2024-05-07
DOTKHR 28841.6690 1,665.7542 6.13% 3.74% -17.44% 31.80% 2024-05-08
DOTKMF 3295.8457 253.2234 8.32% 11.45% -19.58% 37.72% 2024-05-07
DOTKPW 926.5620 59.8130 6.90% 7.99% -21.20% 32.73% 2024-05-06
DOTTTD 47.9494 2.6711 5.90% 2.97% -16.73% 33.48% 2024-05-08
DOTTWD 228.8580 12.9175 5.98% 2.73% -17.42% 40.00% 2024-05-08
DOTTZS 18332.3775 1,069.0710 6.19% 2.57% -18.01% 46.56% 2024-05-08
DOTUAH 278.2057 14.1292 5.35% 2.50% -16.92% 41.61% 2024-05-08
DOTUGX 26646.0881 1,527.6354 6.08% 2.05% -18.05% 34.45% 2024-05-08
DOTUNI 0.9503 0.0017 -0.18% 4.40% 22.22% -11.99% 2024-05-07
DOTURY 269.6196 13.0400 5.08% 2.61% -19.25% 30.98% 2024-05-08
DOTUSC 7.1851 0.5178 7.77% 12.13% -20.57% 33.80% 2024-05-07
DOTUST 7.1863 0.5176 7.76% 12.04% -20.54% 33.94% 2024-05-07
DOTUZS 89530.0475 4,774.0831 5.63% 3.32% -18.33% 47.25% 2024-05-08
DOTVES 263.4629 19.6773 8.07% 13.01% -19.29% 96.43% 2024-05-07
DOTVND 182614.0470 12,907.9265 7.61% 1.90% -19.11% 45.06% 2024-05-07
DOTXAF 4311.6078 256.3225 6.32% 2.31% -17.56% 36.49% 2024-05-08
DOTXLM 65.7701 1.5936 2.48% 10.59% -3.00% 9.58% 2024-05-07
DOTXMR 0.0542 0.0050 10.20% 0.75% -18.59% 54.93% 2024-05-07
DOTXOF 4311.5876 257.0174 6.34% 2.68% -17.22% 36.43% 2024-05-08
DOTXPF 802.2770 18.3890 2.35% 12.18% -19.04% 38.21% 2024-05-07
DOTXRP 13.4003 0.1891 1.43% 4.44% -7.95% 5.58% 2024-05-07
DOTYER 1768.5976 99.6390 5.97% 3.26% -18.49% 33.04% 2024-05-08
DOTZAR 131.2678 8.9033 7.28% 3.16% -17.93% 32.21% 2024-05-08
DOTZMW 191.8256 20.3427 11.86% 4.51% -10.49% 98.65% 2024-05-08
DOTKWD 2.1726 0.1218 5.94% 2.84% -18.37% 33.23% 2024-05-08
DOTKYD 5.9157 0.3819 6.90% 7.99% -21.20% 33.53% 2024-05-06
DOTKZT 3135.3433 187.7299 6.37% 7.56% -19.12% 31.81% 2024-05-06
DOTLAK 150929.2983 8,482.4338 5.95% 3.12% -17.48% 62.56% 2024-05-08
DOTLBP 633866.6425 36,559.9037 6.12% 3.20% -18.35% 694.24% 2024-05-08
DOTLKR 2121.4369 125.9330 6.31% 3.80% -17.14% 25.78% 2024-05-08
DOTLNK 0.4973 0.0012 -0.25% 1.92% -0.41% -39.11% 2024-05-07
DOTLRD 1375.5882 87.1325 6.76% 7.59% -21.81% 55.81% 2024-05-06
DOTLSL 132.8028 10.3912 8.49% 10.12% -21.02% 34.87% 2024-05-07
DOTLTC 0.0879 0.0052 6.31% 9.06% 1.18% 25.92% 2024-05-07
DOTLUN 65321.8182 4,710.0000 7.77% 1.94% 1.11% 9.48% 2024-05-07
DOTLYD 34.3504 1.8473 5.68% 2.78% -17.77% 36.02% 2024-05-08
DOTMAD 70.9710 4.0266 6.01% 2.52% -18.31% 33.27% 2024-05-08
DOTMDL 125.3932 7.5479 6.40% 3.70% -16.67% 32.73% 2024-05-08
DOTMGA 31340.0810 1,863.2810 6.32% 2.85% -16.15% 34.46% 2024-05-08
DOTMKD 404.9824 24.7132 6.50% 2.31% -16.95% 35.88% 2024-05-08
DOTMMK 14864.8482 867.6346 6.20% 3.27% -17.52% 33.44% 2024-05-08
DOTMNT 24204.6504 1,562.4996 6.90% 11.19% -17.22% 30.27% 2024-05-06
DOTMOP 57.0222 3.3853 6.31% 3.23% -16.52% 32.71% 2024-05-08
DOTMRO 281.7958 28.3384 11.18% 3.54% -17.76% 55.18% 2024-05-08
DOTMTC 10.1170 0.0659 0.66% 5.34% 5.91% 69.57% 2024-05-07
DOTMUR 326.5237 19.1611 6.23% 2.72% -16.55% 35.93% 2024-05-08
DOTMVR 111.4424 8.3959 8.15% 12.49% -20.10% 34.59% 2024-05-07
DOTMWK 12273.1121 672.0101 5.79% 2.89% -17.42% 127.94% 2024-05-08
DOTIQD 9272.4501 538.2871 6.16% 3.25% -18.32% 33.14% 2024-05-08
DOTIRR 297150.5313 16,707.2250 5.96% 3.05% -18.36% 32.90% 2024-05-08
DOTISK 988.1823 58.4273 6.28% 3.07% -17.66% 35.45% 2024-05-08
DOTJMD 1110.1145 66.6140 6.38% 3.80% -17.30% 36.76% 2024-05-08
DOTJOD 5.0059 0.2795 5.91% 3.04% -18.52% 32.76% 2024-05-08
DOTCLP 6617.5997 463.6818 7.53% 0.50% -18.84% 57.70% 2024-05-08
DOTFJD 16.1347 0.9746 6.43% 9.47% -20.50% 35.20% 2024-05-07
DOTGEL 18.9329 1.1478 6.45% 3.21% -17.62% 43.78% 2024-05-08
DOTGHS 97.8786 3.5364 3.75% 4.22% -15.40% 59.28% 2024-05-08
DOTGMD 478.6199 26.9103 5.96% 3.05% -18.54% 51.44% 2024-05-08
DOTGNF 60826.2916 3,537.5164 6.17% 3.20% -17.53% 34.39% 2024-05-08
DOTGTQ 54.9945 3.2063 6.19% 3.22% -16.54% 32.69% 2024-05-08
DOTGYD 1517.8215 122.3556 8.77% 7.54% -13.98% 26.90% 2024-05-03
DOTHKD 55.2257 3.1387 6.03% 2.99% -18.62% 32.38% 2024-05-08
DOTHNL 174.9142 10.1636 6.17% 3.01% -17.65% 34.06% 2024-05-08
DOTHTG 938.6688 54.9782 6.22% 3.29% -17.74% 21.67% 2024-05-08
DOTHUF 2561.4676 172.5473 7.22% 2.65% -17.64% 42.19% 2024-05-08
DOTBSD 7.0785 0.4125 6.19% 3.27% -18.31% 33.04% 2024-05-08
DOTCDF 19849.8090 1,264.7103 6.81% 7.99% -17.96% 68.02% 2024-05-06
DOTBTN 595.1914 38.4418 6.90% 8.06% -17.88% 35.54% 2024-05-06
DOTBWP 98.6766 8.2726 9.15% 6.24% -14.39% 32.47% 2024-05-03
DOTBYR 23.1645 1.3511 6.19% 3.26% -18.20% 72.90% 2024-05-08
DOTCOP 27454.8370 1,527.7075 5.89% 2.32% -15.86% 13.00% 2024-05-08
DOTCRC 3619.7530 204.0952 5.98% 3.49% -17.83% 26.95% 2024-05-08
DOTCUC 171.0576 11.0424 6.90% 7.99% -18.08% 32.73% 2024-05-06
DOTCVE 738.2270 54.2307 7.93% 11.08% -19.60% 37.21% 2024-05-07
DOTCZK 164.6890 11.5232 7.52% 2.57% -18.77% 45.10% 2024-05-08
DOTDAI 7.1921 0.5238 7.85% 12.21% -20.49% 33.93% 2024-05-07
DOTDJF 1260.4991 83.7206 7.11% 3.27% -18.16% 33.43% 2024-05-08
DOTDKK 49.0336 2.9461 6.39% 2.79% -17.63% 35.71% 2024-05-08
DOTDOP 410.9442 21.2405 5.45% 3.09% -20.20% 42.24% 2024-05-08
DOTDZD 950.9918 53.2599 5.93% 3.19% -18.19% 32.15% 2024-05-08
DOTEGP 348.3582 34.5371 11.01% 7.67% -13.06% 98.56% 2024-05-03
DOTERN 109.0389 9.0294 9.03% 7.59% -14.19% 28.24% 2024-05-03
DOTETB 403.0112 20.2371 5.29% 3.14% -17.91% 39.74% 2024-05-08
DOTAVX 0.1960 0.0097 -4.72% 0.18% 8.06% -43.73% 2024-05-07
DOTAZN 12.2155 0.8811 7.77% 12.13% -20.56% 34.21% 2024-05-07
DOTBCH 0.0150 0.0003 -1.83% 1.22% 12.62% -68.93% 2024-05-07
DOTBDT 776.8489 2.9052 -0.37% 3.27% -17.08% 35.52% 2024-05-08
DOTBGN 12.8641 0.7776 6.43% 2.35% -17.60% 35.51% 2024-05-08
DOTBHD 2.6624 0.1495 5.95% 3.00% -17.90% 32.73% 2024-05-08
DOTBIF 20300.9075 1,145.7546 5.98% 3.29% -17.69% 84.42% 2024-05-08
DOTBIH 13.0476 0.9525 7.87% 11.04% -19.90% 36.73% 2024-05-07
DOTBNB 0.0122 0.0009 8.34% 9.55% -20.84% -28.79% 2024-05-07
DOTBND 9.5786 0.5551 6.15% 2.38% -16.44% 35.63% 2024-05-08
DOTBOB 48.9081 2.8504 6.19% 3.26% -16.10% 34.20% 2024-05-08
DOTADA 15.9513 0.6580 4.30% 9.93% 8.32% 8.32% 2024-05-07
DOTAED 25.9476 1.4586 5.96% 3.05% -18.47% 32.82% 2024-05-08
DOTAFN 514.5983 25.8817 5.30% 7.59% -16.96% 3.73% 2024-05-06
DOTALG 37.4250 0.0711 0.19% 3.61% 1.66% 14.62% 2024-05-07
DOTALL 661.7700 40.4577 6.51% 3.24% -18.24% 23.13% 2024-05-08
DOTAMD 2787.2942 202.7821 7.85% 12.16% -20.59% 34.67% 2024-05-07
DOTAOA 5973.2396 354.7192 6.31% 2.33% -17.82% 122.09% 2024-05-08
DOTARS 6222.0584 326.5257 5.54% 4.00% -16.97% 412.80% 2024-05-08
DOTATM 0.7790 0.0138 -1.74% 3.25% -2.65% 54.13% 2024-05-07

Exchange Rates